1.25G SFP single fiber optical module
Category:
Optical Module
Retail price
¥ 0
market price
¥ 0
weight
0
Inventory
0
隐藏域元素占位
Description
Product features
Multi-rate 2.125 Gbps/2.488 Gbps
Comply with SFP multi-source protocol and SFF-8472, LC single fiber connector
DDM digital diagnostic monitoring function
Can be used for SONET 0C-24-LR-1
Compliance with RoHS certification
3.3V working voltage
Commercial grade operating temperature: 0℃~70℃
Product parameters
Product Model | Rate | Encapsulation Type | The Wavelength | Transmission Distance | Transmitted Power | Working Temperature | Receiving Sensitivity | The Interface Type | Type Of Optical Device |
TR-FBCA-3155-1 | 1.25G | SFP | 1310/1550 | 3KM | -10~-4 | 0~70 | <-20 | LC | FP+PIN |
TR-FBCA-5531-1 | 1.25G | SFP | 1550/1310 | 3KM | -10~-4 | 0~70 | <-20 | LC | FP+PIN |
TR-FBCA-3155-L | 1.25G | SFP | 1310/1550 | 10KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
TR-FBCA-5531-L | 1.25G | SFP | 1550/1310 | 10KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
TR-FBCA-3155-2 | 1.25G | SFP | 1310/1550 | 20KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
TR-FBCA-5131-2 | 1.25G | SFP | 1550/1310 | 20KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
TR-FBCA-3149-2 | 1.25G | SFP | 1310/1490 | 20KM | -9~-3 | 0~70 | <-22 | LC | FP+PIN |
TR-FBCA-4931-2 | 1.25G | SFP | 1490/1310 | 20KM | -9~-3 | 0~70 | <-22 | LC | DFB+PIN |
TR-FBCA-3155-4 | 1.25G | SFP | 1310/1550 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
TR-FBCA-5531-4 | 1.25G | SFP | 1550/1310 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
TR-FBCA-3149-4 | 1.25G | SFP | 1310/1490 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
TR-FBCA-4931-4 | 1.25G | SFP | 1490/1310 | 40KM | -5~0 | 0~70 | <-24 | LC | DFB+PIN |
TR-FBCA-3155-6 | 1.25G | SFP | 1310/1550 | 60KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
TR-FBCA-5531-6 | 1.25G | SFP | 1550/1310 | 60KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
TR-FBCA-5549-8 | 1.25G | SFP | 1550/1490 | 80KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
TR-FBCA-4955-8 | 1.25G | SFP | 1490/1550 | 80KM | 0~5 | 0~70 | <-26 | LC | DFB+PIN |
TR-FBCA-5549-C | 1.25G | SFP | 1550/1490 | 120KM | 1~5 | 0~70 | <-32 | LC | DFB+APD |
TR-FBCA-4955-C | 1.25G | SFP | 1490/1550 | 120KM | 1~5 | 0~70 | <-32 | LC | DFB+APD |
Product Model | Rate | Encapsulation Type | The Wavelength | Transmission Distance | Transmitted Power | Working Temperature | Receiving Sensitivity | The Interface Type | Type Of Optical Device |
TR-FBCS-3155-1 | 1.25G | SFP | 1310/1550 | 3KM | -10~-4 | 0~70 | <-20 | SC | FP+PIN |
TR-FBCS-5531-1 | 1.25G | SFP | 1550/1310 | 3KM | -10~-4 | 0~70 | <-20 | SC | FP+PIN |
TR-FBCS-3155-2 | 1.25G | SFP | 1310/1550 | 20KM | -9~-3 | 0~70 | <-22 | SC | FP+PIN |
TR-FBCS-5531-2 | 1.25G | SFP | 1550/1310 | 20KM | -9~-3 | 0~70 | <-22 | SC | DFB+PIN |
TR-FBCS-3155-4 | 1.25G | SFP | 1310/1550 | 40KM | -5~0 | 0~70 | <-24 | SC | DFP+PIN |
TR-FBCS-5531-4 | 1.25G | SFP | 1550/1310 | 40KM | -5~0 | 0~70 | <-24 | SC | DFB+PIN |
TR-FBCS-4955-8 | 1.25G | SFP | 1490/1550 | 80KM | 0~5 | 0~70 | <-26 | SC | DFP+PIN |
TR-FBCS-5549-8 | 1.25G | SFP | 1550/1490 | 80KM | 0~5 | 0~70 | <-26 | SC | DFB+PIN |
Serial Number | Product Model | Describe |
1 | TR-FBCS-3155-1 | 1. 25G BIDI TX1310nmRX1550nm SC 3KM DDM |
2 | TR-FBCS-5531-1 | 1.25g Bidi TX1550nm RX1310nm SC 3KM DDM |
3 | SC jumper | SC/UPC-SC/UPC Single Mode Single Fiber OS2 |
4 | TR-FBCA-3155-1 | 1.25G BIDI TX1310NMRX1550NM LC 3KM DDM |
5 | TR-FBCA-5531-1 | 1.25g Bidi TX1 550nm RX1310nm LC 3KM DDM |
6 | LC jumper | LC/UPC-LC/UPC Single Mode Double Fiber OS2 |
Application scenarios
Keyword:
Previous
Next
Related products
Message
CONTACT US
Switchboard:+86-371-85091066
Enterprise mailbox:info@hygd.tech
Company Address:Xingyang Industrial Cluster District, Gongye South Road, Zhengzhou City,Henan Province

Scan and follow
our public account
Copyright © 2020 Zhengzhou Huayu Optoelectronics Technology Co., Ltd. All rights reserved
Supported IPV6