10G SFP+ CWDMDWDM optical module
Category:
Optical Module
Retail price
¥ 0
market price
¥ 0
weight
0
Inventory
0
隐藏域元素占位
Description
Product Features
10Gb/s serial optical interface, in line with 802.3ae
10GBASE-ER/EW protocol
Electrical interface conforming to SFF-8431 specification
Compliant with SFF 8472 protocol
DDM digital diagnosis monitoring function
Meet the laser class 1 of 1EC60825-1
Commercial grade working temperature: 0° C~70° C
Metal shell with EMI anti-electromagnetic interference
+3.3V working voltage
Product parameter
Product Model | Rate | Encapsulation Type | The Wavelength | Transmission Distance | Transmitted Power | Working Temperature | Receiving Sensitivity | The Interface Type | Type Of Optical Device |
TR-PCJA-Cxx-L | 10G | SFP+ | 1270~1610 | 10KM | -6~-0.5 | 0~70 | <-14.4 | LC | CWDM+PIN |
TR-PCJA-Cxx-2 | 10G | SFP+ | 1270~1610 | 20KM | -6~-0.5 | 0~70 | <-14.4 | LC | CWDM+PIN |
TR-PCJA-Cxx-4 | 10G | SFP+ | 1470~1610 | 40KM | -1~3 | 0~70 | <-15.8 | LC | EML+PIN |
TR-PCJA-Cxx-8 | 10G | SFP+ | 1470~1610 | 80KM | 0~5 | 0~70 | <-24 | LC | EML+APD |
TR-PCJA-Cxx-4 | 10G | SFP+ | 1528.77~1563.86 | 40KM | -1~4 | 0~70 | <-15.8 | LC | EML+PIN |
TR-PCJA-Cxx-8 | 10G | SFP+ | 1528.77~1563.86 | 80KM | 0~5 | 0~70 | <-24 | LC | EML+APD |
Application scenarios
Keyword:
Previous
Next
Related products
Message
CONTACT US
Switchboard:+86-371-85091066
Enterprise mailbox:info@hygd.tech
Company Address:Xingyang Industrial Cluster District, Gongye South Road, Zhengzhou City,Henan Province

Scan and follow
our public account
Copyright © 2020 Zhengzhou Huayu Optoelectronics Technology Co., Ltd. All rights reserved
Supported IPV6