10G SFP+ dual fiber optical module
Category:
Optical Module
Retail price
¥ 0
market price
¥ 0
weight
0
Inventory
0
隐藏域元素占位
Description
Product Features
Can support hot swap
10Gb/s serial optical interface
Compliant with SFP+MSA multi-source agreement
LC dual fiber interface
DDM digital diagnosis monitoring function
Anti-electromagnetic interference, with anti-static protection function
+3.3V working voltage
Power consumption<1.5W
Support multi-rate transmission
Product parameter
Product Model | Rate | Encapsulation Type | The Wavelength | Transmission Distance | Transmitted Power | Working Temperature | Receiving Sensitivity | The Interface Type | Type Of Optical Device |
TR-PXJA-0850-R | 10G | SFP+ | 850 | 300M | -6~-1 | 0~70 | <-10 | LC | VCSEL+PIN |
TR-PXJA-1310-R | 10G | SFP+ | 1310 | 10KM | -6~-0.5 | 0~70 | <-14.4 | LC | DFB+PIN |
TR-PXJA-1310-L | 10G | SFP+ | 1310 | 20KM | -6~-0.5 | 0~70 | <-14.4 | LC | DFB+PIN |
TR-PXJA-1310-4 | 10G | SFP+ | 1310 | 40KM | -1~-4 | 0~70 | <-16.4 | LC | DFB+PIN |
TR-PXJA-1550-4 | 10G | SFP+ | 1550 | 40KM | -1~-4 | 0~70 | <-16.4 | LC | EML+PIN |
TR-PXJA-1550-8 | 10G | SFP+ | 1550 | 80KM | 0~5 | 0~70 | <-24 | LC | EML+APD |
Application scenarios
Keyword:
Previous
Next
Related products
Message
CONTACT US
Switchboard:+86-371-85091088
Enterprise mailbox:info@hygd.tech
Company Address:Xingyang Industrial Cluster District, Gongye South Road, Zhengzhou City,Henan Province

Scan and follow
our public account
Copyright © 2020 Zhengzhou Huayu Optoelectronics Technology Co., Ltd. All rights reserved
Supported IPV6